Example Agenda Comparison Grid and Fact Sheet or Talking Points Brief – Policy and Advocacy for Improving Population Health – Obesity Crisis
Place Your Order NowExample Agenda Comparison Grid and Fact Sheet or Talking Points Brief – Policy and Advocacy for Improving Population Health – Obesity Crisis
Example Agenda Comparison Grid and Fact Sheet or Talking Points Brief – Policy and Advocacy for Improving Population Health – Obesity Crisis
Obesity in the US is at its highest, with 42.4% of the population being obese. One of the main issues with obesity is that it leads to lifestyle-related health issues such as heart disease, which is the leading cause of death in America (Wolfenden et al., 2019). This paper will assess presidents Obama, Trump, and Biden to determine how their administrations have dealt with the issue. It will also include a discussion on the role of nurses in the issue.
Agenda Comparison Grid and Fact Sheet or Talking Points Brief Assignment Template for Part 1 and Part 2 (Be sure to use at least 2-3 outside resources)
Part 1: Agenda Comparison Grid
Identify the population health concern you selected. | The target population is non-Hispanic black adults who have the highest obesity prevalence compared to other populations. | ||
Describe the population health concern you selected and the factors that contribute to it. Use citations. | Obesity is dangerous since it is linked to poor mental health and a lower quality of life (Wolfenden et al., 2019). Obesity is also linked to some of the most common causes of death in the United States and worldwide, including diabetes, heart disease, stroke, and certain types of cancer. Factors contributing to obesity include genetics, physical inactivity, eating frequency, overeating, a diet with simple carbohydrates, medications, and stress. | ||
Administration (President Name) | President Biden (current) | President Trump | President Obama |
Describe the administrative agenda focus related to this issue for the current and two previous presidents. Use citations. | Biden’s administration proposes the creation of the Advanced Research Projects Agency for health (McInturff & Lewis, 2020). This organization will work within the national institutes of health to develop breakthroughs to prevent and treat diseases.
|
Trump’s administration worsened the problem and increased the obesity level from 35% to 42.4%. His administration led to a significant increase in fast-food restaurants due to lax laws (Wolfenden et al., 2019). | Obama’s administration launched a task force on childhood obesity. He put the first lady into the leading role in starting a national public awareness effort to improve the children’s health. |
Identify the allocations of financial and other resources that the current and two previous presidents dedicated to this issue. Use citations. | Biden has allocated an initial budget of $6.5 billion to the organization (McInturff & Lewis, 2020)
|
The organization proposed that $636 billion would be cut from the NHS (Wolfenden et al., 2019) | Allocated $1 billion to improve children’s access to healthy meals through reauthorization of school meals (Wolfenden et al., 2019). |
Explain how each of the presidential administrations approached the issue. Use citations. | Created an agency that would help deal with health issues (McInturff & Lewis, 2020)
|
Focused on undoing what Obama’s administration had done, leading to increased obesity instances (Wolfenden et al., 2019). | This administration focused mainly on reducing
Order Now
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |